Timeline
The latest combos submitted across every game.
| Game | Character | Inputs | Damage | Type | Submitted |
|---|---|---|---|---|---|
| Dragon Ball FighterZ | Kid Buu | 1 M 5 M > 9 > j M (1) L L 2 H > SD > j L M (1) L 2 H > 9 > j L L L A1 > DR > j 236 L M | 5.081 | Combo | 10-04-19 |
| Dragon Ball FighterZ | Kid Buu | 1 M 5 M > 9 > j M (1) L L > j 2 H > SD > j L M (1) L 2 H > 9 > j L L L A1 L > j L ~ j S > j 236 L M | 5.192 | Combo | 10-04-19 |
| Dragon Ball FighterZ | Kid Buu | 1 M 5 M > 9 > j M (1) L L > 9 > j L L > dl > j S > A1 > 2 9 > j L M (1) L 2 H > SD > j L M (1) L 2 H > 9 > j L L L > j 236 L M | 5.292 | Combo | 10-04-19 |
| Dragon Ball FighterZ | Kid Buu | 1 M 5 M > 9 > j M (1) L L > 9 > j L L > dl > j S > A1 > 2 9 > j L L (1) 2 H > SD > j L M (1) L 2 H > 9 > j L L L | 4.427 | Combo | 10-04-19 |
| Dragon Ball FighterZ | Kid Buu | 5 L > 5 L > 1 M 5 M > 5 H > A1 > 214 S -> IAD > j L > j M > j H ... -> 9 > j H ... | 0 | Blockstring/Mixup | 10-04-19 |
| Dragon Ball FighterZ | Android 21 | 5 L > 5 L > A1 > 5 M > 5 M > 214 S -> j M -> 2 L -> dl > j 44 > j L -> L M -> j 44 > j M -> j 44 > 2 L -> j 44 > L M | 0 | Blockstring/Mixup | 10-04-19 |
| Dragon Ball FighterZ | 2 H > spark > 5 L L L > 9 > j M S > 66 > j L L > j H > A1 > 5 M (1) 5 H 5 S > 9 > j L L (1) S > 66 > j L L L > A2 > SD > j L L (1) L > Vanish > 5 H > A1 > 214 L > 236 L M > A1 > 4 A2 | 10.182 | Combo | 09-04-19 | |
| Dragon Ball FighterZ | L M ~ A1 > 44 > 7 > j 66 > j L L M > 9 > j M H (land) 5 L 2 M 5 M > 9 > j M > 9 > j M H S > j 214 H > 2 9 > j L L 2 H > 9 > j L L > 214 M | 3.775 | Archive | 09-04-19 | |
| Dragon Ball FighterZ | 1 M dl 5 M dl 5 S 5 H 5 L 5 H 5 S S > j 236 M > j L L (1) 2 H > 9 > j L L S > 236 L M | 5.242 | Combo | 09-04-19 | |
| Dragon Ball FighterZ | 1 M dl 5 M dl 5 S 5 H 5 L 5 H 5 S S > j 236 M > j L L (1) 2 H > 9 > j L L S > 236 M | 4.657 | Combo | 09-04-19 | |
| Dragon Ball FighterZ | 2 M 5 M > 9 > j M H > j L L > 5 H > SD > j M H > j L > 5 L > j L L > j H > j L > 9 > j L L > j H > Vanish > 66 > 236 S > 236 L M > A1 > 4 A2 | 9.908 | Combo | 09-04-19 | |
| Dragon Ball FighterZ | Android 21 | 2 M > dl > 5 M > 5 H > dl > SD > j 66 > j M > 66 9 > j L L L 2 H > 9 > j L L S > j 236 S or 214 S ~ L or M > 236 L M | 5.257 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Android 21 | 2 M > 5 H > dl > SD > j 66 > j M > 66 9 > j L L L 2 H > 9 > j L L S > j 236 S or 214 S ~ L or M > 236 L M | 5.077 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Frieza | 5 H > dl > SD > j 66 > j M > 5 L > 3 S > SD > j M L > 9 > j L L > j 236 S > dl > Vanish > 66 > 2 M 5 M > 9 > j M L > 9 > j L | 4.596 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Frieza | 5 H > dl > SD > j 66 > j M > 5 L > 3 S > SD > j M L > 9 > j L L > j 2 S > j 2 H | 3.860 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Frieza | 5 H > SD > j M L > 9 > j L L > j 2 S > j 2 H | 3.380 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Android 21 | 5 H > dl SD > j 66 > j M > (land) 66 9 > j L L L 2 H > 9 > j L L S > j 236 S ~ M > 236 L + M | 4.977 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Android 21 | 5 H > dl > SD > j 66 > j M > 66 9 > j L L L 2 H > 9 > j L L S > j 214 S or j 236 S ~ L or M | 4.060 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Android 21 | 5 H > SD > j M 2 H > 9 > j L L S > j 214 S or 236 S ~ L or M | 3.600 | Combo | 09-04-19 |
| Dragon Ball FighterZ | Android 21 | 2 M 5 M > 9 > j M > 9 > j M > j 214 M > spark > 5 L L L > SD > j M 2 H > 9 > j L L S > j 236 S ~ M > [ Vanish ] > j M > j 214 S ~ M > 236 L M | 6.313 | Combo | 09-04-19 |
| Dragon Ball FighterZ |
1 M 5 M > 9 > j M (1) H > spark > 214 M > dl > 5 L L L > SD > j L M (1) L 2 H > 9 > j L L S > j 236 H > j 236 L M
Can be done with lvl 1 spark too
|
6.109 | Combo | 08-04-19 | |
| Dragon Ball FighterZ | 1 M 5 M > 9 > j M ~ j L > j H > [ Vanish ] > j S > 66 > j L > j S > 5 M > 9 > j L M (1) L 2 H > SD > j L M (1) L 2 H > 9 > j L L L | 5.655 | Combo | 08-04-19 | |
| Dragon Ball FighterZ |
1 M 5 M > 9 > j M (1) L L > 9 > j L L S > A1 > j 236 L > 66 > 2 9 > j L M (1) L 2 H > SD > j L M (1) L 2 H > 9 > j L L > j L
|
4.757 | Combo | 06-04-19 | |
| Dragon Ball FighterZ |
1 M 5 M > 9 > j M (1) L L > 9 > j L L S > A1 > j 236 L > 66 > 9 > j L L 2 H > SD > j L M (1) L 2 H > 9 > j L L > j L
|
4.692 | Combo | 06-04-19 | |
| Dragon Ball FighterZ |
1 M 5 M > 9 > j M (1) L L > 9 > j L L A1 L > 9 > j L L 2 H > SD > j L M (1) L 2 H > 9 > j L L L
|
4.522 | Combo | 06-04-19 | |
| Dragon Ball FighterZ | Frieza | 2 M > 214 H S > 5 M > 9 > j M H > j L L > 5 H > SD > j M H > j L > 5 L > 9 > j L L > j H > j L > 9 > j L L > j 236 S > j 236 L M | 4.779 | Combo | 06-04-19 |
| Dragon Ball FighterZ | Frieza | 2 M 5 M > 2 H > SD > j M L > 9 > j L L > j 236 S > dl > Vanish > 66 > 2 M 5 M > 9 > j M L > 9 > j L L > j 236 S > j 214 L M | 6.764 | Combo | 06-04-19 |
| Dragon Ball FighterZ | Frieza | 2 M 5 M > 2 H > SD > j M L > 9 > j L L > j 236 S > dl > Vanish > 66 > 2 M 5 M > 9 > j M L > 9 > j L L > j 236 S ~ j 236 L M | 5.911 | Combo | 06-04-19 |
| Dragon Ball FighterZ | Frieza | 2 M 5 M > 2 H > SD > j M L > 9 > j L L > j 236 S > dl > Vanish > 66 > 2 M 5 M > 9 > j M L > 9 > j L L L | 5.031 | Combo | 06-04-19 |
| Dragon Ball FighterZ |
2 M 5 M > 2 H > SD > j M L > 9 > j L L > j 236 S > j 236 L M
bnb
|
4.738 | Combo | 06-04-19 |