Timeline
The latest combos submitted across every game.
| Game | Character | Inputs | Damage | Type | Submitted |
|---|---|---|---|---|---|
| Skullgirls |
2 HP > 9 > j HP 236 HK > j 66 > j HP 236 MK > (land) 66 2 HK A1 236 MK > 2 HP > 9 > j HK 236 HK > j 66 > j MP (3) HK > 9 > j LP MP (4) > (land) 5 LP LP LP 5 LK 5 MP MP 2 MK 5 HP 236 HK 236 K+K
|
9.454 | Combo | 06-04-22 | |
| Skullgirls |
2 LK 2 MK (1) 2 HP > 9 > j HP 236 HK > j 66 > j HP 236 MK > (land) 44 6 > j HK 236 MK > (land) 66 > 2 HP > 9 > j LK (1) 236 MK > j 66 > j MP (5) > (land) 5 LP LP LP 5 LK 5 MP MP 2 MK 5 HP 236 HK 236 K+K
|
8.045 | Combo | 30-03-22 | |
| Skullgirls |
2 LK 2 MK 5 HP A1 236 MK > 214 K > 9 > j MK > (land) 5 HP 236 LK > 214 K > 6 > j LK > (land) 2 MK 2 HP > 214 K > j LK [ HP ] > (land) ...
Doesn't work on Beowulf, Double, Miss Fortune, Umbrella
Some characters you can force the cross with cMP
|
0 | Burst Setup | 30-03-22 | |
| Skullgirls |
2 LK 2 MK (1) 5 HP 236 HK 236 K+K > 214 K+K > 236 LK > 214 K > 9 > j 236 HK > (land) 66 > 2 [ HP ] 236 LK > 214 K > 9 > j MK > (land) 2 MK 236 LK > 214 K > 6 > j LK > (land) 5 LK 2 MP 236 LK > 214 K > 3 > j LP > 2 LP 5 LK 5 MP A1 2 [ HP ] 236 HK > 214 K > 2 > j P+P > (land) 236 P+P
L Buer pick up doesn't work on Heavies and Eliza
|
13.193 | Combo | 06-03-22 | |
| Skullgirls | Valentine | 2 LK 2 MK (1) 5 HP 236 HK A1 > 236 LK > 2 HK 236 MK 236 K+K > 214 K+K > 236 HK > j 236 HK > (land) 2 HP 236 HK 214 K > j MK > (land) 5 LK 236 LK > 9 > j MP > (land) 2 LP 5 LK 5 MK 5 HP 236 LK 236 P+P | 13.445 | Combo | 26-02-22 |
| Ultimate Marvel vs Capcom 3 | Firebrand | 2 L 2 M 2 H 5 S > j H 214 M > j H > land 5 H 5 S > 9 > j M H 2 H > 214 L > land 5 H 5 S > 9 > j M H 236 S > land 236 ATK+ATK | 506.100 | Combo | 25-02-22 |
| Ultimate Marvel vs Capcom 3 | Morrigan | 5 L 5 M 2 H 6 H > 9 > j M H S > land 5 M 2 H 6 H > j M H S > land 5 M 2 H 5 S > 9 > j M M H 623 M 236 ATK+ATK | 466.800 | Combo | 25-02-22 |
| Ultimate Marvel vs Capcom 3 | X-23 | 2 L 2 M 5 H 214 H > j M M H > land 9 > j M M H 236 L > land 5 M 5 S > 9 > j M M H 2 H 236 L > land 236 [ M ] 236 ATK + ATK | 515.900 | Combo | 25-02-22 |
| Skullgirls | Valentine | LK+LP > 44 6 > j HK 236 HK > j 236 MK > (land) 66 > 2 HP > 9 > j HP 236 HK > j 9 > j HK > j 66 > j MK HK > (land) 9 > j LP MP (5) 236 [ LP ] > (land) 66 > 5 LP LP LP 5 LK 5 MP MP 2 MK 5 HP 236 HK 236 K+K | 7.049 | Combo | 20-02-22 |
| Skullgirls | Ms Fortune | 2 LK 5 MK 5 HP 236 HP HP ( LK ) > j 214 K+K > 214 K+K > 236 LK > 214 K > 6 > j P+P > (land) 2 [ HP ] 236 LK > 214 K > 9 > j MK > (land) 2 MK 236 LK > 214 K > j LK > (land) 5 LK 236 LK > 214 K > 3 > j LP > (land) 2 MP 236 MK > 5 LP 5 LK 2 MP 6 HK HK HK HK 236 HK > 214 K > 2 > j P+P > (land) 236 P+P | 12.014 | Combo | 19-01-22 |
| Skullgirls | Ms Fortune | 2 LK 5 MK 5 HP 236 HP HP HP 236 P+P > 214 K+K > 236 HK > 214 K > 9 > j MP > (land) 5 MP > 9 > j 236 LK > 214 K > 9 > j MK 236 HK > (land) 2 HP 236 HK > 214 K > j HK > 5 LK 236 MK > 5 LP 5 LK 5 MK 5 HP 236 LK 236 P+P | 12.004 | Combo | 19-01-22 |
| Skullgirls | Squigly | 2 LK 2 MK 5 HP HP 236 P+P > 2 LK 5 HP HP 236 MK > tag > 214 K > 9 > j MK > 2 MK 236 LK > 214 K > 6 > j LK > (land) 2 MP 5 HP 236 LP > 66 > 2 LP 5 LK 5 MK 6 HK HK HK HK 236 LK 236 P+P | 8.441 | Combo | 18-01-22 |
| Skullgirls | Squigly | 2 LK 2 MK 5 HP HP 236 MK > tag > ( 236 K ) > (land) 66 > 2 [ HP ] 236 LK > 214 K > 6 > j LK > (land) 2 MK 236 LK > 214 K > 3 > j LP > (land) 2 MP 236 LP > 9 > j MP HP > (land) 2 LP 5 LK 2 MP 5 HP 236 LK 236 P+P | 8.290 | Combo | 18-01-22 |
| Skullgirls | Squigly | 2 LK 2 MK 5 HP HP 236 MK > tag > 214 K > 9 > j MK > (land) 2 MK 236 LK > 214 K > 6 > j LK > (land) 5 LK 236 LK > 214 K > 3 > j LP > (land) 2 MP 236 LP > 9 > j MP HP > (land) 2 LP 5 LK 5 MK 6 HK HK HK HK 236 LK 236 P+P | 8.226 | Combo | 18-01-22 |
| Skullgirls | Painwheel | LK+LP > 236 K > (land) 66 > 2 [ HP ] 236 LK > 214 K > 6 > j LK > (land) 2 MK 5 HP 236 LK > 214 K > 9 > j LP LK > (land) 2 MP 5 HP 236 LP > 9 > j MP HP > (land) 2 LP 5 LK 2 MP 5 HP 236 LK 236 P+P | 6.403 | Combo | 15-01-22 |
| Skullgirls | Valentine | 2 LK 2 MK (1) 5 HP 236 [ LP ] 236 K + K > 214 K + K > 5 MP > 9 > j 236 HK > (land) 236 LK > 214 K > 6 > j P + P > (land) 2 [ HP ] 236 LK > 214 K > 9 > j MK > (land) 2 MK 236 LK > 214 K > 6 > j LK > (land) 5 LK 236 LK > 214 K > 3 > j LP > (land) 2 LP 5 LK 2 MP A1 6 HK HK HK HK 236 HK > 214 K > j P + P > (land) 236 P + P | 14.555 | Combo | 19-12-21 |
| Skullgirls | Valentine | 2 LK 2 MK (1) 5 HP 236 [ LP ] 236 K + K > 214 K + K > 5 MP > 9 > j 236 HK > (land) 236 LK > 214 K > 6 > j P + P > (land) 2 [ HP ] 236 LK > 214 K > 9 > j MK > (land) 2 MK 236 LK > 214 K > 6 > j LK > (land) 5 LK 236 LK > 214 K > 3 > j LP > (land) 2 LP 5 LK 2 MP A1 6 HK HK HK HK 236 HK > 214 K > j P + P > (land) 236 P + P | 13.781 | Combo | 19-12-21 |
| Skullgirls | Valentine | LK+LP > 44 6 > j HK 236 HK > j 236 MK > (land) 66 > 2 HP > 9 j HP 236 HK > j 9 > j HK > j 66 > j MK HK > (land) 9 > j LP MP | 7.049 | Combo | 19-12-21 |
| Skullgirls |
2 LK 2 MK 5 HP HP 236 LP > 5 HP HP 236 MK > 236 [ P ] 214 LK+LP > 236 [ P ] 6 > 5 MK 5 HP HP > Stancel > 5 MP 5 HP HP 236 HP > 5 LK LK 5 MP 5 HK > 9 > j LP LK MK HK 236 HK > (land) 9 > j MP
Corner
|
9.359 | Combo | 27-11-21 | |
| Skullgirls |
2 LK 2 MK 5 HP HP > stancel > 2 LK 5 HP HP 236 MK > 236 [ P ] 214 LK+LP > 236 [ P ] 6 > 2 MK 5 HK > 9 > j HK 236 HK > 9 > j MK HK > (land) 236 HP > 5 LP LP 2 MK 2 HP 236 HP
|
8.303 | Combo | 27-11-21 | |
| Skullgirls | Robo-Fortune | 2 LK 2 MP 5 MK 2 HP > 9 > j LK MK HP > j 9 > j MK HP > (land) 2 MK 2 HP > 9 > j MP HK > (land) 236 MK > 66 > 5 LP LP 5 [ MP ] 5 MK 5 HP 236 HK 236 P+P | 6.920 | Combo | 08-11-21 |
| Vampire Savior: The Lord of Vampire | Lilith | 2 MK 623 K + K | 48 | Combo | 06-11-21 |
| Vampire Savior: The Lord of Vampire | Lilith | 2 LK 2 MK 2 HP LP LP 6 LK HP | 78 | Combo | 06-11-21 |
| Vampire Savior: The Lord of Vampire | Lilith | 2 MK 214 LK | 32 | Combo | 06-11-21 |
| Vampire Savior: The Lord of Vampire | Lilith | 2 LK 2 MK 2 HP | 32 | Combo | 06-11-21 |
| Marvel vs Capcom 2 |
2 LK > 2 HP > 9 J HP > 3 P P > J HP > J HK > 2 HK
The 5x fierce special. Continue pressure with crazy magneto movement and assists on their wakeup (e.g. superjump j.HP airdash cancel into more buttons)
|
0 | Combo | 27-10-21 | |
| Marvel vs Capcom 2 | Marrow | 2 LK 5 LP 5 HK 236 P + P > 236 P + P | 65 | Combo | 24-10-21 |
| Marvel vs Capcom 2 | Marrow | 2 LK 2 LK 2 HP A2 > 9 > J LK HK 214 P + P > 236 P + P | 84 | Combo | 24-10-21 |
| Marvel vs Capcom 2 | Marrow | 2 LK 2 HP 214 P + P > 236 P + P | 51 | Combo | 24-10-21 |
| Marvel vs Capcom 2 | Marrow | 2 LK 2 LK 2 HP A1 > 9 > J LK HK > 2 LK 2 HP > 9 > J LP LP HP | 58 | Combo | 24-10-21 |